Pool Standings
Country Points
| # | Country | Goals | Points | Picked by |
|---|---|---|---|---|
| 1 | SpainESP | 14 | 96 | 6Gallivan (Kid) (#1)Foster (#1)Young (#1)Gallivan (Dad) (#2)Piñeda (#2)Gallivan (#3) |
| 2 | ArgentinaARG | 19 | 74 | 1Gallivan (Dad) (#3) |
| 3 | EnglandENG | 20 | 62 | 3Young (#2)Foster (#3)Gallivan (#4) |
| 4 | FranceFRA | 20 | 55 | 5Piñeda (#1)Gallivan (#2)Gallivan (Kid) (#2)Foster (#2)Young (#3) |
| 5 | BelgiumBEL | 14 | 33 | 1Gallivan (Dad) (#4) |
| 6 | NorwayNOR | 13 | 33 | |
| 7 | SwitzerlandSUI | 10 | 32 | |
| 8 | MexicoMEX | 10 | 30 | 1Gallivan (Dad) (#1) |
| 9 | United StatesUSA | 11 | 26 | |
| 10 | BrazilBRA | 10 | 22 | 2Foster (#4)Piñeda (#4) |
| 11 | EgyptEGY | 8 | 22 | |
| 12 | NetherlandsNED | 10 | 22 | |
| 13 | PortugalPOR | 8 | 22 | 3Gallivan (#1)Gallivan (Kid) (#3)Young (#4) |
| 14 | CanadaCAN | 9 | 21 | |
| 15 | GermanyGER | 11 | 21 | 1Piñeda (#3) |
| 16 | MoroccoMAR | 9 | 21 | |
| 17 | JapanJPN | 8 | 17 | 1Gallivan (Kid) (#4) |
| 18 | ColombiaCOL | 4 | 16 | |
| 19 | CroatiaCRO | 6 | 16 | |
| 20 | Côte d'IvoireCIV | 5 | 15 | |
| 21 | ParaguayPAR | 3 | 15 | |
| 22 | SenegalSEN | 10 | 15 | |
| 23 | SwedenSWE | 7 | 14 | |
| 24 | AustriaAUT | 6 | 13 | |
| 25 | AlgeriaALG | 5 | 12 | |
| 26 | Bosnia and HerzegovinaBIH | 5 | 12 | |
| 27 | DR CongoCOD | 5 | 12 | |
| 28 | ScotlandSCO | 1 | 11 | |
| 29 | AustraliaAUS | 3 | 10 | |
| 30 | Cabo VerdeCPV | 4 | 10 | |
| 31 | EcuadorECU | 2 | 9 | |
| 32 | GhanaGHA | 2 | 9 | |
| 33 | IR IranIRN | 3 | 9 | |
| 34 | South AfricaRSA | 2 | 9 | |
| 35 | TürkiyeTUR | 3 | 8 | |
| 36 | HaitiHAI | 2 | 7 | |
| 37 | Korea RepublicKOR | 2 | 7 | |
| 38 | UruguayURU | 3 | 7 | |
| 39 | New ZealandNZL | 4 | 6 | |
| 40 | Saudi ArabiaKSA | 1 | 5 | |
| 41 | CzechiaCZE | 2 | 4 | |
| 42 | QatarQAT | 2 | 4 | |
| 43 | CuraçaoCUW | 1 | 3 | |
| 44 | JordanJOR | 3 | 3 | |
| 45 | TunisiaTUN | 2 | 2 | |
| 46 | UzbekistanUZB | 2 | 2 | |
| 47 | IraqIRQ | 1 | 1 | |
| 48 | PanamaPAN | 0 | 0 |
Scoring
5Group win2Group draw5Round of 325Round of 1610Quarter-final20Semi-final10Third place30Champion1Each goal
Each poolie scores the sum of their teams' points weighted by pick order — 1st 40%, 2nd 30%, 3rd 20%, 4th 10%. Penalty-shootout goals don't count.